Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
May 2023 | 01 May 23 | 31 May 23 | £750 | 7 Nights |
Jun 2023 | 01 Jun 23 | 30 Jun 23 | £850 | 7 Nights |
Jul Aug Sep 2023 | 01 Jul 23 | 30 Sep 23 | £950 | 7 Nights |
Oct 2023 | 01 Oct 23 | 31 Oct 23 | £750 | 7 Nights |
May 2024 | 01 May 24 | 31 May 24 | £850 | 7 Nights |
June 2024 | 01 Jun 24 | 30 Jun 24 | £950 | 7 Nights |
July Aug Sep 2024 | 01 Jul 24 | 30 Sep 24 | £1100 | 7 Nights |
Oct 2024 | 01 Oct 24 | 31 Oct 24 | £750 | 7 Nights |
- On confirmation of booking, a deposit of 20% is required with full payment no later than 8 weeks prior to departure.
For bookings within 8 weeks of departure full payment must be made with the booking.
In addition, a refundable security deposit of £200 in case of damage will also be required.
We can offer some flexibility regarding change over days.
Guests should vacate the apartment by 12 noon on their day of departure.
Cancellations
In the event of cancellations the following penalties will be incurred:
Within 4 weeks of start date. : 100% loss of total holiday cost.
Within 4 - 8 weeks of start date. : 50% loss of total holiday cost.